Leading Smls Pipe and fittings supplier from China since 1991
Benin Hot rolled structural pipe
Category:
BeninSeamless steel pipe
Product Description
Hot rolled structural pipe
They are widely used for petroleum, power generation, natural gas, coal gas, water and some solid materials, also ship-building, chemical fertilizer equipment etc.
Product Description
Hot rolled structural pipe( carbon steel seamless pipe)
Application: carbon seamless steel pipe are widely used for petroleum, power generation, natural gas, coal gas, water and some solid materials, also ship-building, chemical fertilizer equipment etc.
Standard: API SPEC 5L, ASME B36.10, ASTM A106/A53
Process: Hot-rolled
Specification range
OD: 1/2”-24”
WT: SCH10-SCHXXS
Materials: GrB, Q345B, X42-70, ST44, ST52 etc.
Testing: Eddy current/ Hydrostatic/Ultrasonic/ Intergranular Corrosion etc.
Packing: Bundles, seaworthy packing, or as required by customers.
Technical parameters of Seamless pipe
| Nominal Size | Outside Diameter | Norminal Wall Thickness(MM) | |||||||||||||
| DN | NPS | OD(MM) | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
| 15 20 25 | 1/2 3/4 1 | 21.3 26.7 33.4 | 2.11 2.11 2.77 | --- --- --- | 2.41 2.41 2.90 | 2.77 2.87 3.38 | 2.77 2.87 3.38 | --- --- --- | 3.73 3.91 4.55 | 3.73 3.91 4.55 | --- --- --- | --- --- --- | --- --- --- | 4.78 5.56 6.35 | 7.47 7.82 9.09 |
| 32 40 50 | 11/4 11/2 2 | 42.2 48.3 60.3 | 2.77 2.77 2.77 | --- --- --- | 2.97 3.18 3.18 | 3.56 3.68 3.91 | 3.56 3.68 3.91 | --- --- --- | 4.85 5.08 5.54 | 4.85 5.08 5.54 | --- --- --- | --- --- --- | --- --- --- | 6.35 7.14 8.74 | 9.70 10.15 11.07 |
| 65 80 90 | 21/2 3 31/2 | 73.0 88.9 101.6 | 3.05 3.05 3.05 | --- --- --- | 4.78 4.78 4.78 | 5.16 5.49 5.74 | 5.16 5.49 5.74 | --- --- --- | 7.01 7.62 8.08 | 7.01 7.62 8.08 | --- --- --- | --- --- --- | --- --- --- | 9.53 11.13 --- | 14.02 15.24 --- |
| 100 125 150 | 4 5 6 | 114.3 141.3 168.3 | 3.05 3.40 3.40 | --- --- --- | --- --- --- | 6.02 6.55 7.11 | 6.02 6.55 7.11 | --- --- --- | 8.56 9.53 10.97 | 8.56 9.53 10.97 | --- --- --- | 11.13 12.70 14.27 | --- --- --- | 13.49 15.88 18.26 | 17.12 19.05 21.95 |
| 200 250 300 | 8 10 12 | 219.1 273.1 323.9 | 3.76 4.19 4.57 | 6.35 6.35 6.35 | 7.04 7.80 8.38 | 8.18 9.27 9.53 | 8.18 9.27 10.31 | 10.31 12.70 14.27 | 12.70 12.70 12.70 | 12.70 15.09 17.48 | 15.09 18.26 21.44 | 18.26 21.44 25.40 | 20.62 25.40 28.58 | 23.01 28.58 33.32 | 22.23 25.40 25.40 |
| 350 400 450 | 14 16 18 | 355.6 406.4 457.2 | 6.35 6.35 6.35 | 7.92 7.92 7.92 | 9.53 9.53 11.13 | 9.53 9.53 9.53 | 11.13 12.70 14.27 | 15.09 16.66 19.05 | 12.70 12.70 12.70 | 19.05 21.44 23.83 | 23.83 26.19 29.36 | 27.79 30.96 34.93 | 31.75 36.53 39.67 | 35.71 40.49 45.24 | --- --- --- |
| 500 550 600 | 20 22 24 | 508 559 610 | 6.35 6.35 6.35 | 9.53 9.53 9.53 | 12.70 12.70 14.27 | 9.53 9.53 9.53 | 15.09 --- 17.48 | 20.62 22.23 24.61 | 12.70 12.70 12.70 | 26.19 28.58 30.96 | 32.54 34.93 38.89 | 38.10 41.28 46.02 | 44.45 47.63 52.37 | 50.01 53.98 59.54 | --- --- --- |
| 500 550 600 | 20 22 24 | 508 559 610 | 6.35 6.35 6.35 | 9.53 9.53 9.53 | 12.70 12.70 14.27 | 9.53 9.53 9.53 | 15.09 --- 17.48 | 20.62 22.23 24.61 | 12.70 12.70 12.70 | 26.19 28.58 30.96 | 32.54 34.93 38.89 | 38.10 41.28 46.02 | 44.45 47.63 52.37 | 50.01 53.98 59.54 | --- --- --- |
Notice: Special sizes which customer required can be provided.