Leading Smls Pipe and fittings supplier from China since 1991
Honduras Oil and gas pipeline
They are used for transporting water, oil and gas in both onshore and offshore environments.
Category:
HondurasSeamless steel pipe
Product Description
Oil and gas pipeline
They are used for transporting water, oil and gas in both onshore and offshore environments.
Product Description
Oil and gas pipeline ( seamless steel pipe/api 5l seamless pipeline)
Application: Pipeline used for transporting water, oil and gas in both onshore and offshore environments
Technical para
Standard: API SPEC 5L
Level: PSL1&PSL2
Process: Hot-rolled
Dia: 1/2-24”(21.3mm-610mm)
CHEMICAL PROPERTIES
| Class | Grade | C≤ | Mn≤ | P≤ | S≤ | V≤ | Nb≤ | Ti≤ |
| PSL1 | L245/B | 0.28 | 1.20 | 0.030 | 0.030 | - | - | - |
| L290/X42 | 0.28 | 1.30 | 0.030 | 0.030 | - | - | - | |
| L320/X46 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
| L360/X52 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
| L390/X56 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
| L415/X60 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
| L450/X65 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
| L485/X70 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
| PSL2 | L245N/BN | 0.24 | 1.20 | 0.025 | 0.015 | - | - | 0.04 |
| L290N/X42N | 0.24 | 1.30 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | |
| L320N/X46N | 0.24 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | |
| L360N/X52N | 0.24 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | |
| L390N/X56N | 0.24 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | |
| L415N/X60N | 0.24 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | |
| L450Q/X65Q | 0.18 | 1.70 | 0.025 | 0.015 | - | - | - | |
| L485Q/X70Q | 0.18 | 1.80 | 0.025 | 0.015 | - | - | - |
MECHANICAL PROPERTIES
| Standard | Grade | Yield strength (Mpa) | Tensile strength(Mpa) | Elongation(%) | ||
| min | max | min | max | min | ||
| GB/T9711 API 5L ISO3183 | PSL1 | |||||
| L245/B | 245 | 415 | API SPEC 5L | |||
| L290/X42 | 290 | 415 | ||||
| L320/X46 | 320 | 435 | ||||
| L360/X52 | 360 | 460 | ||||
| L390/X56 | 390 | 490 | ||||
| L415/X60 | 415 | 520 | ||||
| L450/X65 | 450 | 535 | ||||
| PLS2 | ||||||
| L245N/BN | 245 | 450 | 415 | 760 | API SPEC 5L | |
| L290N/X42N | 290 | 495 | 415 | 760 | ||
| L320N/X46N | 320 | 525 | 435 | 760 | ||
| L360N/X52N | 360 | 530 | 460 | 760 | ||
| L390N/X56N | 390 | 545 | 490 | 760 | ||
| L415N/X60N | 415 | 565 | 520 | 760 | ||
| L450Q/X65Q | 450 | 600 | 535 | 760 | ||
Oil and gas pipelines are vital infrastructure that serves as the backbone of the global energy transportation network, efficiently moving hydrocarbons from production sites to refineries, storage facilities, and end - use markets. These pipelines are engineered to handle the unique challenges of transporting oil and gas, which include high pressure, varying temperatures, and the need for long - distance reliability.
High-grade steel is the most commonly used material due to its exceptional strength, durability, and resistance to corrosion. This corrosion resistance is crucial as the pipelines often come into contact with moisture, soil chemicals, and the hydrocarbons themselves, which can cause degradation over time. Advanced coating technologies are also applied to the steel pipes to further enhance their protective properties, ensuring a longer service life even in harsh environmental conditions.
The design and installation of oil and gas pipelines involve careful planning and adherence to strict industry standards. Route selection is a critical step, taking into account factors such as terrain, population density, environmental sensitivity, and existing infrastructure. Engineers use sophisticated software to model the pipeline's performance under different operating conditions, ensuring that it can withstand pressure fluctuations, temperature changes, and external forces like ground movement. During installation, specialized equipment is used to lay the pipes, weld them together with high precision, and test the integrity of the entire system to prevent leaks.
Another important feature of oil and gas pipelines is their monitoring and maintenance systems. Modern pipelines are equipped with advanced sensors that continuously monitor pressure, temperature, flow rate, and the presence of any leaks. This real - time data is transmitted to control centers, where operators can quickly detect and respond to any issues. Regular maintenance activities, such as cleaning the pipelines to remove deposits and inspecting welds for signs of wear, are also carried out to ensure optimal performance and prevent failures. These systems and practices not only 保障 the safe and efficient operation of the pipelines but also minimize the risk of environmental damage.