Leading Smls Pipe and fittings supplier from China since 1991
Portugal API 5L Sawh steel pipe
Category:
PortugalWelded pipe
Product Description
API 5L Sawh steel pipe
The pipes are mainly used in domestic and foreign oil and gas, water and heat, low voltage liquid transporation, infrastructure etc.
Product Description
API 5L Sawh steel pipe(SSAW steel pipe/spiral welded pipe)
Application: The pipes are mainly used in domestic and foreign oil and gas, water and heat, low voltage liquid transporation, infrastructure etc.
Production Technology
Inspection of raw materials-Preparation of materials-unwinding the steel roll-flattening-External examination-butt welding-rough milling-further milling-7 pipe forming-interior and exterior welding-examination of completed welding(physical and chemical testing)-pipe cutting,examination and sampling-plasma flat-slag cleaning-inspection of interior welding-supplementary welding-pipe body degaussing-interior weldgrinding-enlarging pipe end diameter-examination-pip end X-ray photographing-Hydrostatic pressure test-offline ultrasonic flaw detection-portable ultrasonic-magnetic particle inspection-flat head chamfering-exterion weld grinding-pipe surface inspection-measuring length and weight-EW products inspection-vanish/coating/marking-Final inspection-storage-shipment.
Executive standards: API5L , ASTM,GB/T3091 etc.
Specification range:OD: 219-3500mm WT: 6-25.4mm
Materials: GrB, X42-70 and above etc.
Testing: Eddy current/ Hydrostatic/Ultrasonic/ Intergranular Corrosion/Xray etc.
Packing: Bundles, seaworthy packing, or as required by customers.
Technical parameters of SAWH
| Pipe OD | Norminal Wall Thickness(MM) | |||||||||||||||||||
| mm | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25.4 |
| 219 | █ | █ | █ | |||||||||||||||||
| 273 | █ | █ | █ | |||||||||||||||||
| 325 | █ | █ | █ | █ | █ | █ | █ | |||||||||||||
| 377 | █ | █ | █ | █ | █ | █ | █ | |||||||||||||
| 426 | █ | █ | █ | █ | █ | █ | █ | |||||||||||||
| 478 | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||
| 508 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||
| 529 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||
| 630 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||
| 720 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||
| 820 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
| 920 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||
| 1020 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||
| 1120 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||
| 1220 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||
| 1320 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||
| 1420 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||
| 1520 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||
| 1620 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||
| 1720 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||
| 1820 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||
| 1920 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||
| 2020 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
| 2220 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
| 2320 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
| 2420 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
| 2520 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||
| 2620 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||
| 2720 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||
| 2820 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||
| 2920 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||
| 3020 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
| 3120 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
| 3220 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
| 3320 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
| 3120 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
| 3500 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||
Notice: Special sizes which customer required can be provided.